<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The BladeBIZZ.COM</title>
	<atom:link href="http://bladebizz.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bladebizz.com</link>
	<description>The BladeServer Info Center &#124; HARDWARE &#124; NEWS &#124;</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EMC launches Isilon NAS with Hadoop integration</title>
		<link>http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html</link>
		<comments>http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:10:19 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[emc]]></category>
		<category><![CDATA[isilon]]></category>
		<category><![CDATA[network attached storage]]></category>

		<guid isPermaLink="false">http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>EMC has launched its latest Isilon Network Attached Storage (NAS) offering, introducing native support for the open source analytics platform Hadoop, based on Apache. (read the story&#8230;) Related items Review NAS Seagate GoFlex Home 1TB Drobo FS Network-Attached Storage Review TP-LINK&#039;s New Network Attached Storage Provides Simple, Secure Access to Files and Media, at &#8230; [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>EMC has launched its latest Isilon Network Attached Storage (NAS) offering, introducing native support for the open source analytics platform Hadoop, based on Apache.<br />
<a href="http://rss.feedsportal.com/c/270/f/470440/s/1c5e65fb/l/0Lnews0Btechworld0N0Cstorage0C333480A0A0Cemc0Elaunches0Eisilon0Enas0Ewith0Ehadoop0Eintegration0C0Dolo0Frss/story01.htm">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/review-nas-seagate-goflex-home-1tb.html'>Review NAS Seagate GoFlex Home 1TB</a></li>
<li><a href='http://bladebizz.com/drobo-fs-network-attached-storage-review.html'>Drobo FS Network-Attached Storage Review</a></li>
<li><a href='http://bladebizz.com/tp-links-new-network-attached-storage-provides-simple-secure-access-to-files-and-media-at.html'>TP-LINK&#039;s New Network Attached Storage Provides Simple, Secure Access to Files and Media, at &#8230;</a></li>
<li><a href='http://bladebizz.com/tp-links-new-network-attached-storage-provides-simple-secure-access-to-files-and-media-at-home-and-away-2.html'>TP-LINK&#039;s New Network Attached Storage Provides Simple, Secure Access to Files and Media, at Home and Away</a></li>
<li><a href='http://bladebizz.com/tp-links-new-network-attached-storage-provides-simple-secure-access-to-files-and-media-at-home-and-away.html'>TP-LINK&#8217;s New Network Attached Storage Provides Simple, Secure Access to Files and Media, at Home and Away</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cray Now Offering $200,000 Supercomputer</title>
		<link>http://bladebizz.com/cray-now-offering-200000-supercomputer.html</link>
		<comments>http://bladebizz.com/cray-now-offering-200000-supercomputer.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:46:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[commodity supercomputers]]></category>
		<category><![CDATA[cray]]></category>
		<category><![CDATA[desire]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://bladebizz.com/cray-now-offering-200000-supercomputer.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/cray-now-offering-200000-supercomputer.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>In effort to reach out to researchers with limited funding and a desire to own their own supercomputer, Cray is now offering a line of commodity supercomputers with a starting price tag of $200,000. (read more &#8230;) Related items Transforming the server market into single platform: HP Malaysia HP Storage Tech Day GaleForce control freak [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>In effort to reach out to researchers with limited funding and a desire to own their own supercomputer, Cray is now offering a line of commodity supercomputers with a starting price tag of $200,000.<br />
<a href="http://www.genomeweb.com/blog/cray-now-offering-200000-supercomputer">(read more &#8230;)</a><br />
</p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html'>Transforming the server market into single platform: HP Malaysia</a></li>
<li><a href='http://bladebizz.com/hp-storage-tech-day.html'>HP Storage Tech Day</a></li>
<li><a href='http://bladebizz.com/galeforce-control-freak-paints-clouds-kvm-red.html'>GaleForce control freak paints clouds KVM red</a></li>
<li><a href='http://bladebizz.com/cisco-now-has-10000-server-customers-but-hp-shouldnt-be-worried.html'>Cisco Now Has 10,000 Server Customers, But HP Shouldn&#039;t Be Worried</a></li>
<li><a href='http://bladebizz.com/commvault-expands-the-power-of-industry-leading-snapshot-technology-with-new-intellisnap%e2%84%a2-connect-program.html'>CommVault Expands the Power of Industry-Leading Snapshot Technology With New IntelliSnap™ Connect Program</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/cray-now-offering-200000-supercomputer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Research Projects North American Blade Server Market Growth at 23% CAGR Through 2014</title>
		<link>http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html</link>
		<comments>http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:38:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[blade server]]></category>
		<category><![CDATA[market research projects]]></category>
		<category><![CDATA[MD-]]></category>
		<category><![CDATA[ROCKVILLE]]></category>
		<category><![CDATA[server market]]></category>

		<guid isPermaLink="false">http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ROCKVILLE, MD&#8211; &#8211; MarketResearch.com has announced the addition of the new report &#34;Blade Server Market in North America 2010-2014,&#34; to their collection of Computer Equipment market reports. For &#8230; (read the story&#8230;) Related items Research and Markets: The Blade Server Market in North America to Grow At A CAGR Of 23 Percent over the Period [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>ROCKVILLE, MD&#8211; &#8211; MarketResearch.com has announced the addition of the new report &quot;Blade Server Market in North America 2010-2014,&quot; to their collection of Computer Equipment market reports. For &#8230;<br />
<a href="http://finance.yahoo.com/news/market-research-projects-north-american-120800014.html" target="_blank">(read the story&#8230;)</a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/research-and-markets-the-blade-server-market-in-north-america-to-grow-at-a-cagr-of-23-percent-over-the-period-2010-2014.html'>Research and Markets: The Blade Server Market in North America to Grow At A CAGR Of 23 Percent over the Period 2010-2014</a></li>
<li><a href='http://bladebizz.com/xeon-alternative-startup-seamicro-now-selling-xeons.html'>Xeon-Alternative Startup SeaMicro Now Selling Xeons</a></li>
<li><a href='http://bladebizz.com/sun-microsystems-updates-server-line-with-amds-shanghai-processor-2.html'>Sun Microsystems Updates Server Line with AMD&#039;s &#039;Shanghai&#039; Processor</a></li>
<li><a href='http://bladebizz.com/cisco-eyes-no-2-slot-in-blade-server-market.html'>Cisco eyes No 2 slot in blade server market</a></li>
<li><a href='http://bladebizz.com/commentary-considering-rack-tower-and-blade-servers-for-computers.html'>Commentary: Considering rack, tower and blade servers for computers</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusion-io and InFrame Designs Deliver 100x Latency Reductions in Vixen Media Servers</title>
		<link>http://bladebizz.com/fusion-io-and-inframe-designs-deliver-100x-latency-reductions-in-vixen-media-servers.html</link>
		<comments>http://bladebizz.com/fusion-io-and-inframe-designs-deliver-100x-latency-reductions-in-vixen-media-servers.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:38:26 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[city feb]]></category>
		<category><![CDATA[inframe]]></category>
		<category><![CDATA[Latency]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media servers]]></category>
		<category><![CDATA[prnewswire]]></category>

		<guid isPermaLink="false">http://bladebizz.com/fusion-io-and-inframe-designs-deliver-100x-latency-reductions-in-vixen-media-servers.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/fusion-io-and-inframe-designs-deliver-100x-latency-reductions-in-vixen-media-servers.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> SALT LAKE CITY, Feb. 1, 2012 /PRNewswire/ &#8212; Fusion-io (NYSE:FIO &#8211; News) announced today that InFrame Designs , provider of custom-built media servers to accelerate playback of video at live media events, has &#8230; (read the story&#8230;) Related items ViXS® Announces the Availability of Axentra&#039;s HipServ® NAS Media Software on XCode® 4208 Network Media Processor [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p> SALT LAKE CITY, Feb. 1, 2012 /PRNewswire/ &#8212; Fusion-io (NYSE:FIO &#8211; News) announced today that InFrame Designs , provider of custom-built media servers to accelerate playback of video at live media events, has &#8230;<br />
<a href="http://finance.yahoo.com/news/fusion-io-inframe-designs-deliver-133000237.html" target="_blank">(read the story&#8230;)</a></p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/vixs%c2%ae-announces-the-availability-of-axentras-hipserv%c2%ae-nas-media-software-on-xcode%c2%ae-4208-network-media-processor-2.html'>ViXS® Announces the Availability of Axentra&#039;s HipServ® NAS Media Software on XCode® 4208 Network Media Processor</a></li>
<li><a href='http://bladebizz.com/vixs%c2%ae-announces-the-availability-of-axentras-hipserv%c2%ae-nas-media-software-on-xcode%c2%ae-4208-network-media-processor.html'>ViXS® Announces the Availability of Axentra&#8217;s HipServ® NAS Media Software on XCode® 4208 Network Media Processor</a></li>
<li><a href='http://bladebizz.com/vixs-systems-and-packetvideo-develop-unique-whole-home-nas-solutions.html'>ViXS Systems and PacketVideo Develop Unique Whole Home NAS Solutions</a></li>
<li><a href='http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html'>EMC launches Isilon NAS with Hadoop integration</a></li>
<li><a href='http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html'>Market Research Projects North American Blade Server Market Growth at 23% CAGR Through 2014</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/fusion-io-and-inframe-designs-deliver-100x-latency-reductions-in-vixen-media-servers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming the server market into single platform: HP Malaysia</title>
		<link>http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html</link>
		<comments>http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:17:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[business critical systems]]></category>
		<category><![CDATA[manager business]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[server market]]></category>
		<category><![CDATA[Transforming]]></category>

		<guid isPermaLink="false">http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>PHOTO &#8211; Kelvin Khaw, country manager, business critical systems, HP Malaysia Enterprise Business. (read more &#8230;) Related items Cisco eyes No 2 slot in blade server market Analyst: Server market is stable Research and Markets: The Blade Server Market in North America to Grow At A CAGR Of 23 Percent over the Period 2010-2014 Cloud [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>PHOTO &#8211; Kelvin Khaw, country manager, business critical systems, HP Malaysia Enterprise Business.<br />
<a href="http://www.computerworld.com.sg/tech/data-center/transforming-the-server-market-into-single-platform-hp-malaysia/">(read more &#8230;)</a><br />
</p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/cisco-eyes-no-2-slot-in-blade-server-market.html'>Cisco eyes No 2 slot in blade server market</a></li>
<li><a href='http://bladebizz.com/analyst-server-market-is-stable.html'>Analyst: Server market is stable</a></li>
<li><a href='http://bladebizz.com/research-and-markets-the-blade-server-market-in-north-america-to-grow-at-a-cagr-of-23-percent-over-the-period-2010-2014.html'>Research and Markets: The Blade Server Market in North America to Grow At A CAGR Of 23 Percent over the Period 2010-2014</a></li>
<li><a href='http://bladebizz.com/cloud-server-market-set-to-double-from-2010-to-2012-says-ihs.html'>Cloud server market set to double from 2010 to 2012, says IHS</a></li>
<li><a href='http://bladebizz.com/cray-now-offering-200000-supercomputer.html'>Cray Now Offering $200,000 Supercomputer</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Storage Tech Day</title>
		<link>http://bladebizz.com/hp-storage-tech-day.html</link>
		<comments>http://bladebizz.com/hp-storage-tech-day.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:15:33 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[hp storage]]></category>
		<category><![CDATA[stephen foskett]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[storage field]]></category>

		<guid isPermaLink="false">http://bladebizz.com/hp-storage-tech-day.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/hp-storage-tech-day.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last week I joined a dozen or so fellow bloggers and storage industry gadflies for a Storage Field day at HP&#039;s Fort Collins, CO facility. Much like the more ecumenical Gestalt IT Tech Field Days run by our own Stephen Foskett, HP Tech Days let vendors show off their shiny new products while the street-wise [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Last week I joined a dozen or so fellow bloggers and storage industry gadflies for a Storage Field day at HP&#039;s Fort Collins, CO facility. Much like the more ecumenical Gestalt IT Tech Field Days run by our own Stephen Foskett, HP Tech Days let vendors show off their shiny new products while the street-wise delegates ask tough questions and take no marketing speak for an answer.<br />
<a href="http://www.networkcomputing.com/storage-networking-management/232500761">(read more &#8230;)</a><br />
</p>
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/cray-now-offering-200000-supercomputer.html'>Cray Now Offering $200,000 Supercomputer</a></li>
<li><a href='http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html'>Transforming the server market into single platform: HP Malaysia</a></li>
<li><a href='http://bladebizz.com/galeforce-control-freak-paints-clouds-kvm-red.html'>GaleForce control freak paints clouds KVM red</a></li>
<li><a href='http://bladebizz.com/gridstore-named-finalist-for-2011-products-of-the-year-by-storage-magazine-for-their-scale-out-nas-solution.html'>Gridstore Named Finalist for 2011 Products of the Year by Storage Magazine for Their Scale-Out NAS Solution</a></li>
<li><a href='http://bladebizz.com/cisco-now-has-10000-server-customers-but-hp-shouldnt-be-worried.html'>Cisco Now Has 10,000 Server Customers, But HP Shouldn&#039;t Be Worried</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/hp-storage-tech-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overland Storage Shortlisted for Two Network Computing Awards</title>
		<link>http://bladebizz.com/overland-storage-shortlisted-for-two-network-computing-awards.html</link>
		<comments>http://bladebizz.com/overland-storage-shortlisted-for-two-network-computing-awards.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:27:55 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[global provider]]></category>
		<category><![CDATA[protection solutions]]></category>
		<category><![CDATA[shortlisted]]></category>

		<guid isPermaLink="false">http://bladebizz.com/overland-storage-shortlisted-for-two-network-computing-awards.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/overland-storage-shortlisted-for-two-network-computing-awards.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Overland Storage , the trusted global provider of effortless data management and data protection solutions across the data lifecycle, has been shortlisted for two awar (read the story&#8230;) Related items TP-LINK&#039;s New Network Attached Storage Provides Simple, Secure Access to Files and Media, at Home and Away TP-LINK&#8217;s New Network Attached Storage Provides Simple, Secure [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Overland Storage , the trusted global provider of effortless data management and data protection solutions across the data lifecycle, has been shortlisted for two awar<br />
<a href="http://finance.yahoo.com/news/overland-storage-shortlisted-two-network-110700545.html">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/tp-links-new-network-attached-storage-provides-simple-secure-access-to-files-and-media-at-home-and-away-2.html'>TP-LINK&#039;s New Network Attached Storage Provides Simple, Secure Access to Files and Media, at Home and Away</a></li>
<li><a href='http://bladebizz.com/tp-links-new-network-attached-storage-provides-simple-secure-access-to-files-and-media-at-home-and-away.html'>TP-LINK&#8217;s New Network Attached Storage Provides Simple, Secure Access to Files and Media, at Home and Away</a></li>
<li><a href='http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html'>EMC launches Isilon NAS with Hadoop integration</a></li>
<li><a href='http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html'>Market Research Projects North American Blade Server Market Growth at 23% CAGR Through 2014</a></li>
<li><a href='http://bladebizz.com/fusion-io-and-inframe-designs-deliver-100x-latency-reductions-in-vixen-media-servers.html'>Fusion-io and InFrame Designs Deliver 100x Latency Reductions in Vixen Media Servers</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/overland-storage-shortlisted-for-two-network-computing-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xeon-Alternative Startup SeaMicro Now Selling Xeons</title>
		<link>http://bladebizz.com/xeon-alternative-startup-seamicro-now-selling-xeons.html</link>
		<comments>http://bladebizz.com/xeon-alternative-startup-seamicro-now-selling-xeons.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:24:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[new chip]]></category>
		<category><![CDATA[server market]]></category>
		<category><![CDATA[xeon processors]]></category>

		<guid isPermaLink="false">http://bladebizz.com/xeon-alternative-startup-seamicro-now-selling-xeons.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/xeon-alternative-startup-seamicro-now-selling-xeons.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The startup best known for shaking up the server market by building systems with an alternative to Intel&#039;s high-powered Xeon processors has found a new chip for its products: Intel&#039;s high-powered Xeon processor. (read the story&#8230;) Related items Market Research Projects North American Blade Server Market Growth at 23% CAGR Through 2014 Research and Markets: [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The startup best known for shaking up the server market by building systems with an alternative to Intel&#039;s high-powered Xeon processors has found a new chip for its products: Intel&#039;s high-powered Xeon processor.<br />
<a href="http://www.wired.com/wiredenterprise/2012/01/xeon-seamicro/">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/market-research-projects-north-american-blade-server-market-growth-at-23-cagr-through-2014.html'>Market Research Projects North American Blade Server Market Growth at 23% CAGR Through 2014</a></li>
<li><a href='http://bladebizz.com/research-and-markets-the-blade-server-market-in-north-america-to-grow-at-a-cagr-of-23-percent-over-the-period-2010-2014.html'>Research and Markets: The Blade Server Market in North America to Grow At A CAGR Of 23 Percent over the Period 2010-2014</a></li>
<li><a href='http://bladebizz.com/emc-launches-isilon-nas-with-hadoop-integration.html'>EMC launches Isilon NAS with Hadoop integration</a></li>
<li><a href='http://bladebizz.com/fusion-io-and-inframe-designs-deliver-100x-latency-reductions-in-vixen-media-servers.html'>Fusion-io and InFrame Designs Deliver 100x Latency Reductions in Vixen Media Servers</a></li>
<li><a href='http://bladebizz.com/transforming-the-server-market-into-single-platform-hp-malaysia.html'>Transforming the server market into single platform: HP Malaysia</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/xeon-alternative-startup-seamicro-now-selling-xeons.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Appliance gives retailers actionable insight.</title>
		<link>http://bladebizz.com/analytics-appliance-gives-retailers-actionable-insight.html</link>
		<comments>http://bladebizz.com/analytics-appliance-gives-retailers-actionable-insight.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:18:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer intelligence]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[ibm bladecenter]]></category>
		<category><![CDATA[netezza]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bladebizz.com/analytics-appliance-gives-retailers-actionable-insight.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/analytics-appliance-gives-retailers-actionable-insight.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Based on IBM BladeCenter technology, IBM Netezza Customer Intelligence Appliance analyzes up to petabytes of big data including consumer sales data and online shopping trends, giving retailers insight on buying patterns. Retailers gain single view of customer spanning all channels and sales touch points including mobile, online, and in store shopping. Clients can run complex, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Based on IBM BladeCenter technology, IBM Netezza Customer Intelligence Appliance analyzes up to petabytes of big data including consumer sales data and online shopping trends, giving retailers insight on buying patterns. Retailers gain single view of customer spanning all channels and sales touch points including mobile, online, and in store shopping. Clients can run complex, real-time analytics &#8230;<br />
<a href="http://news.thomasnet.com/fullstory/Analytics-Appliance-gives-retailers-actionable-insight-608673">(read the story&#8230;)</a><br />
<h3 class="bsuite_related">Related items</h3>
<ul class="bsuite_related">
<li><a href='http://bladebizz.com/manikchand-group-consolidates-it-infrastructure.html'>Manikchand group consolidates IT infrastructure</a></li>
<li><a href='http://bladebizz.com/indias-manikchand-group-makes-room-for-growth-with-ibm-smarter-computing.html'>India&#039;s Manikchand Group Makes Room for Growth with IBM Smarter Computing</a></li>
<li><a href='http://bladebizz.com/ibm-ships-new-analytics-appliance-for-retailers.html'>IBM Ships New Analytics Appliance for Retailers</a></li>
<li><a href='http://bladebizz.com/network-storage-device-suits-small-and-distributed-businesses.html'>Network Storage Device suits small and distributed businesses.</a></li>
<li><a href='http://bladebizz.com/tekelec-named-top-policy-management-vendor-by-infonetics-customer-survey-for-third-consecutive-year.html'>Tekelec Named Top Policy Management Vendor by Infonetics Customer Survey for Third Consecutive Year</a></li>
</ul>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://bladebizz.com/analytics-appliance-gives-retailers-actionable-insight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Blade Server Market in North America to Grow At A CAGR Of 23 Percent over the Period 2010-2014</title>
		<link>http://bladebizz.com/research-and-markets-the-blade-server-market-in-north-america-to-grow-at-a-cagr-of-23-percent-over-the-period-2010-2014.html</link>
		<comments>http://bladebizz.com/research-and-markets-the-blade-server-market-in-north-america-to-grow-at-a-cagr-of-23-percent-over-the-period-2010-2014.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:19:34 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[HARDWARE]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[blade server]]></category>
		<category><![CDATA[cagr]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[server market]]></category>

		<guid isPermaLink="false">http://bladebizz.com/research-and-markets-the-blade-server-market-in-north-america-to-grow-at-a-cagr-of-23-percent-over-the-period-2010-2014.html</guid>
		<description><![CDATA[<a href="http://bladebizz.com/research-and-markets-the-blade-server-market-in-north-america-to-grow-at-a-cagr-of-23-percent-over-the-period-2010-2014.html"><img align="left" hspace="5" width="150" height="150" src="http://bladebizz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Research and Markets has announced the addition of the &#34;Blade Server Market in North America 2010-2014&#34; repor (read the story&#8230;) Related items Market Research Projects North American Blade Server Market Growth at 23% CAGR Through 2014 Cisco eyes No 2 slot in blade server market Transforming the server market into single platform: HP Malaysia Xeon-Alternative [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Research and Markets has announced the addition of the &quot;Blade Server Market in North America 2010-2014&quot; repor<br />
